Questions & Answers
Exchange a foreign driving licence in Dubai: eligible countries, fees and steps
Holders of a valid licence from one of 60 eligible countries and territories can exchange it for a Dubai licence without lessons or a road test. RTA fees total AED 1,050 including the eye test.
If you live in Dubai and hold a valid licence from one of the 60 countries and territories on RTA’s exchange list, you can swap it for a Dubai driving licence without driving lessons or a road test: apply online, take an eye test, and pay AED 1,050 in RTA fees. If your country is not on the list, you need to open a traffic file with a driving institute and pass the tests.
Check your country first
Being on the list is not always enough: for many countries only that country’s own nationals can exchange, some licences need a legalised translation, some are kept by RTA, and some exchange only the light-vehicle category. This is RTA’s table as published on its service page:
| Licence issued in | Who can exchange it | Translation needed | Foreign licence kept by RTA | Categories exchanged |
|---|---|---|---|---|
| Albania | Its own nationals only | No | Yes | Light vehicle and motorcycle |
| Armenia | Its own nationals only | Yes, legalised | No | Light vehicle only |
| Australia | Its own nationals only | No | No | All categories |
| Austria | Any nationality | No | No | All categories |
| Azerbaijan | Its own nationals only | Yes, legalised | No | Light vehicle and motorcycle |
| Bahrain | Nationals of any eligible country | No | Yes, for GCC nationals | All categories |
| Belarus | Its own nationals only | No | No | Light vehicle only |
| Belgium | Any nationality | No | No | All categories |
| Britain | Any nationality | No | No | All categories |
| Bulgaria | Its own nationals only | Yes, legalised | Yes | Light vehicle and motorcycle |
| Canada | Its own nationals only | No | No | All, except restricted G1 and G2 licences |
| Croatia | Its own nationals only | No | Yes | Light vehicle and motorcycle |
| Cyprus | Its own nationals only | Yes, legalised | Yes | Light vehicle and motorcycle |
| Denmark | Any nationality | No | No | All categories |
| Estonia | Its own nationals only | Yes, legalised | Yes | Light vehicle and motorcycle |
| Finland | Any nationality | No | No | All categories |
| France | Any nationality | No | No | All categories |
| Germany | Any nationality | No | No | All categories |
| Greece | Its own nationals only | Yes, by the embassy or consulate | Yes | Light vehicle only |
| Hong Kong | Any nationality | Yes, legalised | No | All categories |
| Hungary | Its own nationals only | Yes, legalised | Yes | Light vehicle and motorcycle |
| Iceland | Its own nationals only | Yes, legalised | Yes | Light vehicle and motorcycle |
| Ireland | Its own nationals only | No | No | All categories |
| Israel | Its own nationals only | Yes, legalised | No | Light vehicle and motorcycle |
| Italy | Any nationality | No | No | All categories |
| Japan | Any nationality | Yes, legalised | No | All categories |
| Kosovo | Its own nationals only | No | No | Light vehicle and motorcycle |
| Kuwait | Nationals of any eligible country | No | Yes, for GCC nationals | All categories |
| Kyrgyzstan | Its own nationals only | Yes | No | Light vehicle only |
| Latvia | Its own nationals only | Yes, legalised | Yes | Light vehicle and motorcycle |
| Lithuania | Its own nationals only | Yes, legalised | Yes | Light vehicle and motorcycle |
| Luxembourg | Its own nationals only | Yes, legalised | Yes | Light vehicle only |
| Malta | Its own nationals only | Yes, legalised | Yes | Light vehicle only |
| Moldova | Its own nationals only | Yes, legalised | No | Light vehicle only |
| Montenegro | Its own nationals only | Yes, legalised | No | Light vehicle only |
| Netherlands | Any nationality | No | No | All categories |
| New Zealand | Its own nationals only | No | No | All, except restricted licences |
| North Macedonia | Its own nationals only | No | No | Light vehicle and motorcycle |
| Norway | Any nationality | No | No | All categories |
| Oman | Nationals of any eligible country | No | Yes, for GCC nationals | All categories |
| China | Its own nationals only | Yes, legalised | No | Light vehicle only |
| Poland | Any nationality | No | No | All categories |
| Portugal | Its own nationals only | Yes, legalised | No | Light vehicle and motorcycle |
| Qatar | Nationals of any eligible country | No | Yes, for GCC nationals | All categories |
| Kazakhstan | Its own nationals only | Yes, legalised | No | Light vehicle only |
| Romania | Any nationality | No | No | All categories |
| Saudi Arabia | Nationals of any eligible country | No | Yes, for GCC nationals | All categories |
| Serbia | Its own nationals only | Yes, legalised | Yes | Light vehicle and motorcycle |
| Slovakia | Its own nationals only | Yes, legalised | Yes | Light vehicle only |
| Slovenia | Its own nationals only | Yes, legalised | Yes | Light vehicle only |
| South Africa | Any nationality | No | No | All categories |
| South Korea | Its own nationals only | Yes, legalised | No | All categories |
| Spain | Any nationality | No | No | All categories |
| Sweden | Any nationality | No | No | All categories |
| Switzerland | Any nationality | No | No | All categories |
| Turkey | Any nationality | Yes, by the embassy or consulate | No | All categories |
| Ukraine | Its own nationals only | Yes, legalised | Yes | Light vehicle and motorcycle |
| USA (except Texas) | Any nationality | No | No | All categories |
| Texas (USA) | Its own nationals only | No | No | Light vehicle only |
| Uzbekistan | Its own nationals only | No | No | Light vehicle only |
Singapore has its own track: its licence holders book and pass the Knowledge Test through a Dubai driving institute before receiving the licence. Emiratis can exchange licences issued by any of the countries on the list.
Fees (exchanging a licence)
| Traffic file | AED 200 |
|---|---|
| Driving licence | AED 600 |
| Handbook | AED 50 |
| Electronic eye test at an eye test centre | AED 180 |
| Knowledge and Innovation fee | AED 20 |
| Total | AED 1,050 |
Payment by cash or card. The original licence card can be delivered for AED 20 (standard), AED 35 (same day) or AED 50 (within 2 hours, or international), or collected from a self-service machine; a digital licence is issued in the RTA Dubai app.
What you need
- A valid Emirates ID
- A valid electronic eye test
- Your original foreign driving licence, and its legalised translation if your country requires one
Steps
- Start the service on the RTA website with your Emirates ID, passport or UAE Pass, and enter the code sent to your phone.
- Enter your personal details and upload the documents, then enter your existing licence’s details and upload a copy (and its translation, if needed).
- Take the eye test at an accredited eye test centre.
- Present your original licence at an RTA Customer Happiness Centre and hand it over if your country’s row says RTA keeps it.
- Pay when you receive the SMS, and choose how to receive the licence.
The new licence is valid for 2 years if you are 21 or older, or 1 year if you are younger. On renewal, expatriate residents over 21 get 5 years, those under 21 get 1 year, and UAE and GCC citizens get 10 years; traffic fines must be paid before renewal.
Common situations (from RTA’s FAQ)
- Visa from another emirate but living in Dubai: you can exchange in Dubai if you have a Dubai tenancy contract and your company has a branch in Dubai. With personal sponsorship, you exchange in the emirate that issued your residence.
- On a visit visa: you can drive light vehicles and motorcycles in Dubai with a licence from a GCC or eligible country. Once you are a resident, you must exchange it; a US citizen on an investment visa, for example, cannot keep driving on the US licence.
- Two passports: if you entered on the passport of a country not on the list, you cannot exchange; you must open a new traffic file and apply for a new licence.
- Heavy vehicles: truck and heavy equipment licences are exchangeable only from countries whose row says all categories.
Minimum ages in the UAE
17 for motorcycles, 18 for cars and light vehicles, 20 for heavy vehicles and tractors, and 21 for buses. The minimum age to exchange a foreign licence is 18.
More guides and calculators for residents are in our tools for residents.
Checked against the RTA Dubai service page (last updated by RTA on 11 September 2026) and the UAE government portal on 26 September 2026. Fees and the country list change; confirm on the RTA page before you apply. See our editorial policy.
Sources we checked
The official bodies where these figures and rules are kept up to date. Where an official page disagrees with us, the official page is right.
Keep reading
All guides →Labour accommodation in the UAE: who must provide it and the standards
UAE establishments with 50 or more workers earning AED 1,500 a month or less must house them. Rooms…
Health and safety at work in the UAE: what employers and workers must do
UAE employers must protect workers from occupational risks, train them and report any injury or death at work…
Domestic workers in the UAE: rights, employer duties and complaints
A domestic worker in the UAE is entitled to wages within 10 days of the due date, a…